| Name | Short Description | County | Acreage | Price | Picture |
| Laurens 51 | Half Wooded, Half Open | Laurens | 51 | $112,200 | ![]() |
| Taylor 202 | Water and Seclusion. Price Reduced. | Taylor | 202 | $382,790 | ![]() |
| Telfair 150 | Excellent Hunting Property with Unfinished Cabin | Telfair | 150 | $284,250 | ![]() |
| Twiggs 438 | SOLD | Twiggs | 438 | $394,200 | ![]() |
| Monroe 74.5 | SOLD | Monroe | 74.5 | $260,750 | ![]() |
| Hancock 133 | SOLD | Hancock | 133 | $185,535 | ![]() |
| Hancock 43 | Small Recreational Property with Creek | Hancock | 43 | $59,985 | ![]() |
| Hancock 180 | Timber/Recreation Property near Lake Sinclair | Hancock | 180 | $333,000 | ![]() |
| Toombs 248 | SOLD | Toombs | 248 | $310,000 | ![]() |
| Dodge 73 | SOLD | Dodge | 73 | $147,630 | ![]() |
| Dodge 92 | Timber and Hunting | Dodge | 92 | $253,000 | ![]() |
| Greene 54.12 | Greene County Tract With Flowing Creek | Greene | 54.12 | $184,008 | ![]() |
| Greene 21.76 | Estate Sized Home Site or Mini Farm Near Lake Oconee | Greene | 21.76 | $76,160 | ![]() |
| Hancock 30.36 | Hardwood Getaway With Shop | Hancock | 30.36 | $33,396 | ![]() |
| Jasper 150 | Hunting Land with Easy Access from Atlanta | Jasper | 150 | $525,000 | ![]() |
| Jasper 88.5 | SOLD | Jasper | 88.5 | $212,400 | ![]() |
| Morgan 152 | Timber Tract with 2 Ponds. Price Reduced | Morgan | 152 | $904,400 | ![]() |
| Pulaski Ocmulgee Banks | Ocmulgee Banks Lot | Pulaski | 5 | $159,000 | ![]() |
| Pulaski 20.8 | Old Fountain Mill | Pulaski | 20.8 | $50,000 | ![]() |
| Putnam 110 | SOLD | Putnam | 110 | $357,500 | ![]() |
| Rockdale 3.21 | Three Acre Lot in Conyers, GA | Rockdale | 3.21 | $30,495 | ![]() |
| Rockdale 5 | Five Acre Lot in Conyers, GA With Creek | Rockdale | 5 | $47,500 | ![]() |
| Taliaferro 50 | SOLD | Taliaferro | 50 | $122,500 | ![]() |
| Hancock 10 | Nice Homesite with Good Views | Hancock | 10 | $19,500 | ![]() |
| Hancock 15 | 15 Acres Nice Homesite with Good Views | Hancock | 15 | $29,250 | ![]() |
| Hancock 30 | 30 Acres Nice Homesite with Good Views | Hancock | 30 | $58,500 | ![]() |
| Warren 164 | Farm In Warren county. Price Reduced Again. | Warren | 164 | $399,000 | ![]() |
| Twiggs 33 | SOLD | Twiggs | 33 | $130,350 | ![]() |
| Washington 125 | Convenient Timber/Recreational Tract | Washington | 125 | $274,375 | ![]() |
| Dodge 106 | Timber and features a 1 acre stocked fish pond | Dodge | 106 | $264,470 | ![]() |
| Laurens 25 | 1/2 wooded, 1/2 open | Laurens | 25 | $60,000 | ![]() |
| Jasper 155 | SOLD | Jasper | 155 | $457,250 | ![]() |
| Washington 20 | 20-acres of planted pines | Washington | 20 | $39,800 | ![]() |
| Jones 165.7 | Farm with Timber, Pond, Barn, Cabin in Jones County- Price Reduced. | Jones | 165.7 | $695,000 | ![]() |
| Washington 25 | Secluded Hunting | Washington | 25 | $36,500 | ![]() |
| Washington 98 | Timber Tract In Washington County | Washington | 98 | $225,400 | ![]() |
| Pulaski 450 | Income Producing Farm | Pulaski | 450 | $1,440,000 | ![]() |
| Pulaski 36 | Opened Farmland | Pulaski | 36 | $93,960 | ![]() |
| Pulaski 112 | Open Farmland | Pulaski | 112 | $268,800 | ![]() |
| Pulaski 105 | Divisible Irrigated Farmland. Price reduced. | Pulaski | 105 | $299,250 | ![]() |
| Telfair 100 | Timber Investment and Hunting Property. Price Reduced. | Telfair | 100 | $205,000 | ![]() |
| Telfair 50 | Timber and Recreational Land | Telfair | 50 | $105,000 | ![]() |
| Twiggs 456 | 4 Ponds With Multi Aged Timber | Twiggs | 456 | $980,400 | ![]() |
| Washington 9.4 | Beautiful Land | Washington | 9.4 | $35,000 | ![]() |
| Wilcox 226 | Full Cattle Operation | Wilcox | 226 | $644,100 | ![]() |
| Wilkinson 328 | Large Tract For Outdoorsman | Wilkinson | 328 | $490,360 | ![]() |
| Monroe 92.31 | Large Parcel in Desirable North Monroe County | Monroe | 92.31 | $364,625 | ![]() |
| Monroe 30.28 | SOLD | Monroe | 30.28 | $119,606 | ![]() |
| Monroe 29.17 | Affordable 29 Acres Homesites at a Reduced Price | Monroe | 29.17 | $115,221.5 | ![]() |
| Monroe 32.86 | Affordable 32.86 Acres Homesites at a Reduced Price | Monroe | 32.86 | $119,606 | ![]() |
| Monroe 37.73 | SOLD | Monroe | 37.73 | $149,033.5 | ![]() |
| Monroe 17.13 | SOLD | Monroe | 17.13 | $67,663.50 | ![]() |
| Monroe 56.88 | Affordable 56.88 Acres Homesites at a Reduced Price | Monroe | 56.88 | $224,676 | ![]() |
| Crisp 72 | SOLD | Crisp | 72 | $140,000 | ![]() |
| Washington 126 | SOLD | Washington | 126 | $238,770 | ![]() |
| Hancock 155 | SOLD | Hancock | 155 | $263,500 | ![]() |
| Hancock 307 | 307 acre tract with house excellent for hunting. Price Reduced. | Hancock | 307 | $539,000 | ![]() |
| Crisp 90.5 | Perfect Recreational Property or Large Homesite | Crisp | 90.5 | $181,000 | ![]() |
| Crisp 54 | Perfect Recreational Property or Large Homesite | Crisp | 54 | $108,000 | ![]() |
| Crisp 36 | Perfect Recreational Property or Large Homesite | Crisp | 36 | $79,200 | ![]() |
| Turner 173 | Perfect recreational getaway | Turner | 173 | $268,150 | ![]() |
| Hancock 7 | 7 Acres With Nice Country Home | Hancock | 7 | $95,000 | ![]() |
| Wilkinson 165 | Recreational Property | Wilkinson | 165 | $246,675 | ![]() |
| Wilkinson 88 | Recreational Property | Wilkinson | 88 | $131,560 | ![]() |
| Wilkinson 75 | Recreational Property | Wilkinson | 75 | $112,125 | ![]() |
| Jasper 189 | 189 Rolling Acres Just Outside of Monticello | Jasper | 189 | $566,055 | ![]() |
| Elbert 153.21 | Bank Owned Tract In Elbert County | Elbert | 153.21 | $295,000 | ![]() |
| Wilcox 69 | SOLD | Wilcox | 69 | $86,250 | ![]() |
| Lincoln 255 | 255 Acres Farm Covered In Hardwood Timber | Lincoln | 255 | $1,355,000 | ![]() |
| Warren 165 | Bank Owned Tract In Warren County | Warren | 165 | $279, 675 | ![]() |
| Wilkes 25.2 | Bank Owned 25 Acres With A Pond | Wilkes | 25.2 | $169,974 | ![]() |
| Lincoln 35.5 | Bank Owned 5 Bedroom House Looking Over Small Pond | Lincoln | 35.5 | $643,900 | ![]() |
| Lincoln 82 | Bank Owned 82 Acres With A Pond | Lincoln | 82 | $221,400 | ![]() |
| Jasper 342 | SOLD | Jasper | 342 | $718,200 | ![]() |
| Monroe 240 | Great Opportunity in Monroe County | Monroe | 240 | $528,000 | ![]() |
| Crawford 3.238 | Beautiful Wooded Lots | Crawford | 3.238 | $16,190 | ![]() |
| Crawford 4.284 | Beautiful Wooded Lots | Crawford | 4.284 | $21,420 | ![]() |
| Crawford 5.36 | Beautiful Wooded Lots | Crawford | 5.36 | $26,800 | ![]() |
| Crisp 95 | SOLD | Crisp | 95 | $209,000 | ![]() |
| Crawford 150 | SOLD | Crawford | 150 | $262,500 | ![]() |
| Taliaferro 31.37 | SOLD | Taliaferro | 31.37 | $61,171.50 | ![]() |
| Wilkes 79 | Bank Owned Tract In Wilkes County | Wilkes | 79 | $153,655 | ![]() |
| Morgan 40 | 40 Acres in Morgan County | Morgan | 40 | $279,800 | ![]() |
| Telfair 2336 | 2,336 Acres of Investment Grade Timberland | Telfair | 2,336 | $4,100,000 | ![]() |
| Baldwin 74 | 2 Story Brick House on 74 Acres | Baldwin | 74 | $542,000 | ![]() |
| Twiggs 102 | Perfect Recreational Property or Large Homesite | Twiggs | 102 | $152,490 | ![]() |
| Hancock 85 | 85 Acre Hunting Tract in North Hancock County | Hancock | 85 | $167,875 | ![]() |
| Madison 97 | 97 Acres On the Broad River | Madison | 97 | $504,400 | ![]() |
| Madison 51 | Small Hunting Getaway in Madison County | Madison | 51 | $229,245 | ![]() |
| Oglethorpe 77 | Oglethorpe County Hunting Getaway | Oglethorpe | 77 | $192,500 | ![]() |
| Oglethorpe 75 | Oglethorpe County with Plenty of Water | Oglethorpe | 75 | $172,500 | ![]() |
| Greene 24 | 24 Acres In Greene County Near The Lake | Greene | 24 | $180,000 | ![]() |
| Hancock 39.5 | Quiet Country Home on 39 Acres | Hancock | 39.5 | $159,900 | ![]() |
| Jasper 118 | 2 Acre Pond With New 3 Bedroom Cabin | Jasper | 118 | $$330,000 | ![]() |






























































































