County | Acres | Description | Price | Image |
---|---|---|---|---|
Bibb County | 37.11 | Bonner Gilbert Wooded Tract | $400,000 | |
Upson | 67.22 | Amazing Shoals on Potato Creek | $369,710 | |
Upson | 50 | Mountain Scenery in Middle Georgia | $349,000 | |
Upson | 42.78 | Fantastic Homesite and Hunting Property | $249,000 | |
Upson | 161 | Beautiful Flint River Frontage | $1,110,900 | |
Upson | 201 | Beautiful Flint River Frontage | $1,386,900 | |
Upson County | 709 | 1.2 Miles of Flint River Frontage | $4,500,000 | |
Pulaski | 59.11 | Midsized Hunting Tract | $354,660 | |
Crawford-Bibb | 330 | Amazing Hunting Property | $1,195,000 | |
Jones County | 108.90 | Big Hardwoods and Hunting | $590,000 | |
Washington County | 83.33 | Inman Branch Creek Farm | $249,990 | |
Crawford County | 14.50 | Excellent Hunting Tract or Secluded Homesite | $85,000 | |
Crawford County | 14.50 | Country Homesite or Small Hunting Tract | $85,000 | |
Houston County | 31.70 | Perfect Tract for Large Homesite or Horse Farm | $475,500 | |
Houston County | 16 | Beautiful Homesite on a Paved Road | $240,000 |
All Listingsadm1n-GALandc02019-02-07T10:26:01-04:00