County | Acres | Description | Price | Image |
---|---|---|---|---|
Jones County | 23.21 | Great Homesite or Mini Farm | $115,999 | |
Bibb County | 54.17 | South Bibb Recreational Tract | $216,680 | |
Jones County | 108.90 | Big Hardwoods and Hunting | $590,000 | |
Washington County | 83.33 | Inman Branch Creek Farm | $289,999 | |
Crawford County | 14.50 | Excellent Hunting Tract or Secluded Homesite | $85,000 | |
Crawford County | 14.50 | Country Homesite or Small Hunting Tract | $85,000 | |
Crawford County | 23 +/- | Hardwood Recreational Tract | $140,000 | |
Houston County | 31.70 | Perfect Tract for Large Homesite or Horse Farm | $475,500 | |
Houston County | 16 | Beautiful Homesite on a Paved Road | $240,000 |
All Listingsadm1n-GALandc02019-02-07T10:26:01-04:00