| County | Acres | Description | Price | Image |
|---|---|---|---|---|
| Laurens County | 5 | Rural Homesite / Hunting Camp | $49,000 |
|
| Dodge County | 10 | Wooded Homesite | $52,000 |
|
| Dodge County | 86 | Hunting Retreat / Residential Development | $447,200 |
|
| Monroe County | 103 | Development Tract Close to Forsyth | Under Contract |
|
| Monroe County | 74 | Perfect Estate Homesite or Hunting Property | $458,800 |
|
| Monroe County | 75 | Mid Sized Recreational Property or Large Homesite | $465,000 |
|
| Laurens County | 54 | Rare, Large Acreage Homestead/ Investment Tract | $400,000 |
|
| Laurens County | 38 | Large Homesite and Recreational | $152,000 |
|
| Talbot | 20 | Gilbert Road Tract 2 | $199,900 |
|
| Talbot | 50.75 | Gilbert Road Tract 1 | $228,375 |
|
| Talbot | 12.15 | Fantastic Homesite | $99,900 |
|
| Jones | 6.47 | Fully Wooded Homesite | $70,000 |
|
All Listingsadm1n-GALandc02019-02-07T10:26:01-04:00
