| County | Acres | Description | Price | Image |
|---|---|---|---|---|
| Laurens County | 54 | Rare, Large Acreage Homestead/ Investment Tract | $400,000 |
|
| Laurens County | 86 | Homestead/ Recreational/ Investment | $344,000 |
|
| Laurens County | 38 | Large Homesite and Recreational | $152,000 |
|
| Laurens County | 30 | Large Homesite and Recreational | $120,000 |
|
| Laurens County | 18 | Medium Sized Homesite | $72,000 |
|
| Twiggs | 255 | One of Georgia's Best Wildlife Corridors | $574,000 |
|
| Upson | 65.52 | Mid-Sized Recreational Property or Homestead | $294,900 |
|
| Upson | 67.22 | Amazing Shoals on Potato Creek | $423,000 |
|
| Crawford | 14 | Large Acreage Lot | $110,000 |
|
| Talbot | 35.39 | Gilbert Road Tract 2 | $249,900 |
|
| Talbot | 50.75 | Gilbert Road Tract 1 | $228,375 |
|
| Talbot | 12.15 | Fantastic Homesite | $99,900 |
|
| Jones | 6.47 | Fully Wooded Homesite | $70,000 |
|
All Listingsadm1n-GALandc02019-02-07T10:26:01-04:00
